



Domestic Products
| Brand | Article | Ply | Metres | Packing Standards /UoM |
Suggested End Use |
|---|---|---|---|---|---|
| Henna | C 218 | 2 | 180 | 20 tubes | General seaming In ladies |
| 100 T | 2 | 180 | 100 tubes | garments Suits, Blouses | |
| C 230 | 2 | 300 | 25 tubes | ||
| 100 T | 2 | 300 | 100 tubes | ||
| C 280 | 2 | 800 | 10 tubes | ||
| 40 T | 2 | 800 | 40 tubes | ||
| Henna | 2100 X | 2 | 10000 | 1 cone | Overlock Operation |
| Max | M 260 | 2 | 10000 | 1 cone | Horeiry article |
| Marck | A 313 | 3 | 130 | 20 tubes | General seaming in mens and |
| 100 T | 3 | 130 | 100 tubes | high quality ladies wear | |
| Max | 10 T | 3 | 400 | 10 tubes | |
| Loop | A 390 | 3 | 900 | 10 tubes | Medium denim wear and bottoms |
| 225 | 2 | 2000 | 1 Cone | ||
| 325 | 3 | 1500 | 1 Cone | ||
| B 901 | 2 | 900 | 10 tubes | ||
| Shoot | A 290 | 2 | 900 | 10 tubes | Medium denim wear & trouser stitching |
| 200 G | 2 | 200gms | 1 cone | Overlock Operation | |



